Açıklama
Sensor | Renkli CCD | Renkli CMOS PC1030 | Renkli analogCCDMT9V136 |
TV sistemi | [PAL/NTSC | PAL/NTSC | NTSC |
Effective pixels | N:TSC:500*582 pixelsPAL:512*492 pixels | NTSC: :648*488 pixelsNTSC: 648*488 pixels | NTSC: 720*576 pixelsPAL:720*480 pixels |
Horizontal resolution | 480TVL | 480TVL | 480TVL |
Sensing area | 3.6 mm*2.7mm | 3.584 mm*2.688 mm | 4.08mmx3.12mm |
Video output | RCAconnector 1.0vP-P,75Q | ||
Power consumption | 110mA max300mAwithlRon | 110mA max 300mAwithlRon | 60mA max300mAwithlRcn |
Lens angle | 135/1707180° | 135/1707180° | 135/1707180° |
Operating temperature | -20°C-75°C | -20°C-90°C | -20°C-75°C |
RH 95% MAX | RH 75% MAX | RH95%MAX | |
Storage temperature | -40°C-85°C | -40°C-85°C | -40°C-85°C |
RH 95% MAX | RH 95% MAX | RH 95% MAX | |
Power supply | 12 V | 12 V | 12V |
İncelemeler
Henüz inceleme yapılmadı.